<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yacht Exports</title>
	<atom:link href="http://www.yachtexports.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yachtexports.com/blog</link>
	<description>Yacht Exports and Yacht Transportation</description>
	<lastBuildDate>Wed, 23 Mar 2011 16:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Palm Beach International Boat Show is opening this Thursday!</title>
		<link>http://www.yachtexports.com/blog/the-palm-beach-international-boat-show-is-opening-this-thursday/2011/03</link>
		<comments>http://www.yachtexports.com/blog/the-palm-beach-international-boat-show-is-opening-this-thursday/2011/03#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Transportation]]></category>

		<guid isPermaLink="false">http://www.yachtexports.com/blog/?p=1294</guid>
		<description><![CDATA[The West Palm Beach International Boat Show is right around the corner! Need something to do this weekend?  Check out the 26th Annual Palm Beach International Boat Show, March 24 &#8211; 27, 2011, one of the top ten boat shows in the country &#8211; featuring more than $350 million worth of boats, yachts and accessories [...]]]></description>
		<wfw:commentRss>http://www.yachtexports.com/blog/the-palm-beach-international-boat-show-is-opening-this-thursday/2011/03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Cripples West Coast Harbors &#8211; Many Boats sank!</title>
		<link>http://www.yachtexports.com/blog/tsunami-cripples-west-coast-harbors-many-boats-sank/2011/03</link>
		<comments>http://www.yachtexports.com/blog/tsunami-cripples-west-coast-harbors-many-boats-sank/2011/03#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Transportation]]></category>

		<guid isPermaLink="false">http://www.yachtexports.com/blog/?p=1286</guid>
		<description><![CDATA[The tsunami that devastated Japan also sent strong currents to California&#8217;s northern coast, causing tens of millions of dollars in damage and leaving four coastal counties under a state of emergency. Crescent City, Calif., near the Oregon border, ranks as the state&#8217;s most productive seafood harbor. But with no place for fishing boats to tie [...]]]></description>
		<wfw:commentRss>http://www.yachtexports.com/blog/tsunami-cripples-west-coast-harbors-many-boats-sank/2011/03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Hijack Vessel Carrying 7 People, Including 3 Children</title>
		<link>http://www.yachtexports.com/blog/pirates-hijack-vessel-carrying-7-people-including-3-children/2011/03</link>
		<comments>http://www.yachtexports.com/blog/pirates-hijack-vessel-carrying-7-people-including-3-children/2011/03#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Transportation]]></category>

		<guid isPermaLink="false">http://www.yachtexports.com/blog/?p=1283</guid>
		<description><![CDATA[Pirates in the Arabian Sea hijacked a yacht carrying seven Danish citizens, including three children, the Danish government said Monday, in the first reported attack on a small pleasure vessel since four Americans were killed by their pirate captors last week. The Danish yacht was taken shortly after four Americans were killed. That episode was [...]]]></description>
		<wfw:commentRss>http://www.yachtexports.com/blog/pirates-hijack-vessel-carrying-7-people-including-3-children/2011/03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami boat, art shows during Presidents’ Day weekend point to a brighter economy</title>
		<link>http://www.yachtexports.com/blog/miami-boat-art-shows-during-presidents%e2%80%99-day-weekend-point-to-a-brighter-economy/2011/02</link>
		<comments>http://www.yachtexports.com/blog/miami-boat-art-shows-during-presidents%e2%80%99-day-weekend-point-to-a-brighter-economy/2011/02#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boat Shows]]></category>
		<category><![CDATA[Yacht News]]></category>
		<category><![CDATA[Yacht Shows]]></category>
		<category><![CDATA[Yacht Transportation]]></category>

		<guid isPermaLink="false">http://www.yachtexports.com/blog/?p=1273</guid>
		<description><![CDATA[  With sunny skies above, and temperatures hovering near 80 degrees, South Florida was the place to be this Presidents’ Day weekend, as world-class events filled the streets and waterways: the Miami International Boat Show &#38; Strictly Sail, the Miami Yacht and Brokerage Show and the Coconut Grove Arts Festival. And with the economy cruising [...]]]></description>
		<wfw:commentRss>http://www.yachtexports.com/blog/miami-boat-art-shows-during-presidents%e2%80%99-day-weekend-point-to-a-brighter-economy/2011/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the World’s Largest Cruise Ship, the Sea Is an Afterthought</title>
		<link>http://www.yachtexports.com/blog/on-the-world%e2%80%99s-largest-cruise-ship-the-sea-is-an-afterthought/2011/02</link>
		<comments>http://www.yachtexports.com/blog/on-the-world%e2%80%99s-largest-cruise-ship-the-sea-is-an-afterthought/2011/02#comments</comments>
		<pubDate>Fri, 18 Feb 2011 05:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yachtexports.com/blog/?p=1269</guid>
		<description><![CDATA[The Royal Caribbean International’s Allure of the Seas, the world’s largest cruise ship, was launched during December at a cost of about $1.4 billion. This ship has taken the concept of land to a point where a passenger can completely forget they are at sea. Is that a good thing? For romantic sensibilities screaming for [...]]]></description>
		<wfw:commentRss>http://www.yachtexports.com/blog/on-the-world%e2%80%99s-largest-cruise-ship-the-sea-is-an-afterthought/2011/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat shows open Thursday</title>
		<link>http://www.yachtexports.com/blog/boat-shows-open-thursday/2011/02</link>
		<comments>http://www.yachtexports.com/blog/boat-shows-open-thursday/2011/02#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Transportation]]></category>

		<guid isPermaLink="false">http://www.yachtexports.com/blog/?p=1259</guid>
		<description><![CDATA[  Miami show and Yacht &#38; Brokerage show run for five days The Miami International Boat Show &#38; Strictly Sail Miami and The Yacht &#38; Brokerage Show are both Thursday through Monday. The 70th boat show, which has more than 2,000 exhibitors, 2,500 boats and hundreds of boat shipping companies is at the Miami Beach [...]]]></description>
		<wfw:commentRss>http://www.yachtexports.com/blog/boat-shows-open-thursday/2011/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piracy Reached Record Level in 2010, Monitors Say</title>
		<link>http://www.yachtexports.com/blog/piracy-reached-record-level-in-2010-monitors-say-2/2011/02</link>
		<comments>http://www.yachtexports.com/blog/piracy-reached-record-level-in-2010-monitors-say-2/2011/02#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Transportation]]></category>

		<guid isPermaLink="false">http://www.yachtexports.com/blog/?p=1256</guid>
		<description><![CDATA[Despite an international effort to ensure safe passage through the world’s most treacherous waters, pirate attacks in 2010 reached an all-time high, striking more ships and taking more hostages last year than in any year on record, according to an annual report on piracy. The report, by the Piracy Reporting Center of the International Maritime [...]]]></description>
		<wfw:commentRss>http://www.yachtexports.com/blog/piracy-reached-record-level-in-2010-monitors-say-2/2011/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shippers Concerned Over Possible Suez Canal Disruptions</title>
		<link>http://www.yachtexports.com/blog/shippers-concerned-over-possible-suez-canal-disruptions/2011/02</link>
		<comments>http://www.yachtexports.com/blog/shippers-concerned-over-possible-suez-canal-disruptions/2011/02#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Transportation]]></category>

		<guid isPermaLink="false">http://www.yachtexports.com/blog/?p=1248</guid>
		<description><![CDATA[As violence has broken out in Egypt, concern has turned to the risk of the blocking of the Suez Canal or nearby pipelines, which could pose a threat to world energy supplies. This canal is a passageway for many ships and carriers to transport essentials, such as, oil. Rising tensions in the port of Suez [...]]]></description>
		<wfw:commentRss>http://www.yachtexports.com/blog/shippers-concerned-over-possible-suez-canal-disruptions/2011/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Think Houses Are a Slow Sell? Try a Yacht</title>
		<link>http://www.yachtexports.com/blog/you-think-houses-are-a-slow-sell-try-a-yacht/2011/01</link>
		<comments>http://www.yachtexports.com/blog/you-think-houses-are-a-slow-sell-try-a-yacht/2011/01#comments</comments>
		<pubDate>Wed, 26 Jan 2011 07:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Transportation]]></category>

		<guid isPermaLink="false">http://www.yachtexports.com/blog/?p=1245</guid>
		<description><![CDATA[During booming times, yacht enthusiasts would order a new dream boat and keep their old one for the two or three years the builder needed to complete the new boat. Then, they would quickly sell the older yacht to impatient new millionaires and billionaires eager for their requisite status symbols. But that equation changed with [...]]]></description>
		<wfw:commentRss>http://www.yachtexports.com/blog/you-think-houses-are-a-slow-sell-try-a-yacht/2011/01/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piracy Reached Record Level in 2010, Monitors Say</title>
		<link>http://www.yachtexports.com/blog/piracy-reached-record-level-in-2010-monitors-say/2011/01</link>
		<comments>http://www.yachtexports.com/blog/piracy-reached-record-level-in-2010-monitors-say/2011/01#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Transportation]]></category>

		<guid isPermaLink="false">http://www.yachtexports.com/blog/?p=1242</guid>
		<description><![CDATA[The incidences of pirates attacking ships out at sea increased dramatically during the year of 2010 by striking more ships and taking more hostages than in any year on record, according to an annual report on piracy. Attacks on ships were up 10 percent over 2009, as were the number of hostages. Pirates captured 1,050 [...]]]></description>
		<wfw:commentRss>http://www.yachtexports.com/blog/piracy-reached-record-level-in-2010-monitors-say/2011/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

